The 2008 version of the Client Reporting User's Guide is accessible from links on this page. Additional Information about the Client Reporting System (Error Messages, Record Layouts, Technical Instructions, etc.) can be found in the Client Reporting Information Systems Manual (ISM).
The links below for 2008 are MS Word documents.
| 2008 Client Reporting User's Guide | Pages |
|---|---|
| Front Cover | (Section 0) |
| Table of Contents | (Section 0) |
| Introduction | (Section 1) |
| Overview | (Section 2) |
| Client Demographic Record | (Section 3.1.1) |
| Client Grant Demographic Record | (Section 3.1.2) |
| Collection of and Access to Information on Persons with Disabilities | (Section 3.1.3) |
| Course Record | (Section 4) |
| Grant Activity Record | (Section 5) |
| Client Extended Demographic Record | (Section 7) |
| Client Demographic Maintenance Record | (Section 8) |
| Basic Education Levels Record | (Section 9) |
| Audit Requirement | (Section 10) |
| Student Fees (2007-08) | (Section 11) |
| Student Fees (2008-09) | (Section 11) |
| Code Tables | (Section 12.1.1) |
| Home Residence Codes | (Section 12.2.1) |
| Public and Private High School Codes | (Sections 12.3.1 and 12.3.2) |
| Location Codes by District | (Section 12.4.1) |
| Postsecondary Institution Codes | (Section 12.5.1) |
| Fire Department ID Numbers | (Section 12.6.1) |
| Fire Service Courses Eligible to be Reported With Program Fee Code 66 | (Section 12.7.1) |
| Back Cover | (Section 0) |
Previous Users' Guide Changes:
For more information contact: Mike Lynch
Back to Top
Last modified: November 6 , 2008
© 2009 Wisconsin Technical College System Office