Use the following list of contact persons to obtain answers to your questions about Carl D. Perkins (Perkins IV) grants:
| Application Status | deb.olson@wtcsystem.edu | (608) 266-3592 |
| Assuring Access and Participation in Non-Traditional Occupational (NTO) Training and Employment | karen.showers@wtcsystem.edu | (608) 267-9458 |
| Audit Information | pete.petersen@wtcsystem.edu | (608) 266-1433 |
| Client Reporting System | mike.carney@wtcsystem.edu | (608) 267-2482 |
| Criminal Offenders Program | tom.heffron@wtcsystem.edu | (608) 266-3738 |
| Evaluation/Monitoring & Screening Reports | grants@wtcsystem.edu | (608) 266-3592 |
| Fiscal Information and Revisions | steve.switzky@wtcsystem.edu | (608) 266-7573 |
| General Guidelines Information | valerie.payne@wtcsystem.edu | (608) 266-8879 |
| Local Performance Improvement Plan | julie.tyznik@wtcsystem.edu | (608) 261-6538 |
| Local Perkins IV Plan | julie.tyznik@wtcsystem.edu | (608) 261-6538 |
| Performance Measures | fran.johnson@wtcsystem.edu | (608) 266-1840 |
| Promoting and Supporting High School to College Transitions for CTE Students | ann.westrich@wtcsystem.edu | (608) 261-4588 |
| Reserve Funds | ann.westrich@wtcsystem.edu | (608) 261-4588 |
| Strengthening Career and Technical Eduction (CTE) Programs | fran.johnson@wtcsystem.edu | (608) 266-1840 |
| Student Success | tom.heffron@wtcsystem.edu | (608) 266-3738 |
| Tech Prep | ann.westrich@wtcsystem.edu | (608) 261-4588 |
Last modified: April 22, 2010.
© 2010 Wisconsin Technical College System Office